Samsung is getting a step forward in the smartphone industry , As it continous to launch series of Phones with the TAG name its most successful phone GALAXY ..
They launched some new models
Under the new
nomenclature, this translates to
W for Wonder,
M for Magical, and
Y for Young. The Galaxy
R and Galaxy
S lines stand for Royal and Super Smart. Pro, signifies the presence of a
QWERTY keyboard, and other productivity features.
check the Specification :
Model | Galaxy W | Galaxy Y Pro | Galaxy M Pro | |
| | | | |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA | HSDPA | HSDPA | |
Dimensions and Weight | 115.5 x 59.8 x 11.5 mm, Unknown | 110.8 x 63.5 x 11.5 mm. 108.6 g | 113.5 x 66 x 10 mm, 108.4 g | |
Display | 3.7-inch, 480x800, capacitive touchscreen, 16M colours | 2.6-inch, 320x240, capacitive touchscreen, 256K colours | 2.66-inch, 480x320, capacitive touchscreen, 16M colours | |
Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash | 3.15 MP, 2048x1536 pixels | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
CPU | 1.4 GHz processor | 883 MHz processor | 1 GHz processor | |
Memory | Unknown | Unknown | Unknown | |
Storage | Built-in unknown, expandable up to 32GB via microSD | Built-in unknown, expandable up to 32GB via microSD | Built-in unknown, expandable up to 32GB via microSD | |
OS | Android 2.3 Gingerbread | Android 2.3 Gingerbread | Android 2.3 Gingerbread | |
Connectivity | HSDPA, 14.4 Mbps; HSUPA, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Bluetooth v2.1 with A2DP, microUSB v2.0, GPS with A-GPS, Stereo FM radio with RDS | HSDPA, 7.2 Mbps; HSUPA, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, microUSB v2.0, GPS with A-GPS, Stereo FM radio with RDS | HSDPA, 7.2 Mbps; 5.76 HSUPA, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, microUSB v2.0, GPS with A-GPS, Stereo FM radio with RDS | |
Battery | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1200 mAh | Standard battery, Li-Ion 1350 mAh | |
Galaxy Y
- GSM 850 / 900 / 1800 / 1900
- HSDPA
- 104 x 58 x 11.5 mm, 98 g
- 3-inch, 320x240, capacitive touchscreen, 256K colours
- 3.15 MP, 2048x1536 pixels
- 883 MHz processor
- Unknown
- Built-in unknown, expandable up to 32GB via microSD
- Android 2.3 Gingerbread
- HSDPA, 7.2 Mbps; HSUPA, Wi-Fi 802.11 b/g/n,
- Wi-Fi hotspot, Bluetooth v3.0 with A2DP, microUSB v2.0,
- GPS with A-GPS, Stereo FM radio with RDS
- Standard battery, Li-Ion 1200 mAh
Images courtesy: GSMArena
Hello. I live in India. I want to buy an android phone with the following specs:
ReplyDelete1.cpu >800Mhz or 1ghz
2.ram: >512mb
3.camera >=5mp
4.os: 2.2 upgradable to 2.3 or even above i.e v4.0 like the sony xperia
in under Rs.12,000
Thank you in advance. Hope you'll reply with proper results.
Galaxy ACE would be Best option but it cost u around 13.5k . If u prefer Camera and Hardware the most ..
ReplyDelete